<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Geo Lounge - All things geography</title>
	<link>http://geolounge.com</link>
	<description>All things geography from Caitlin Dempsey</description>
	<lastBuildDate>Thu, 03 Jul 2008 20:21:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Happy Countries</title>
		<description><![CDATA[Denmark is the most happy and Zimbabwe is the least happy country as determined by the latest survey from the World Values Survey.  According to MSNBC, the survey has been conducted since 1981 and asks two questions &#8220;Taking all things together, would you say you are very  happy, rather happy, not very happy, not [...]]]></description>
		<link>http://geolounge.com/happy-countries/</link>
			</item>
	<item>
		<title>Geography Girl</title>
		<description><![CDATA[Here&#8217;s a flashback moment (at least for me) to grade school geography.

Visit the image on Flickr, read the fun posts and help out Skye by adding a note on where you live.
]]></description>
		<link>http://geolounge.com/geography-girl/</link>
			</item>
	<item>
		<title>Ice-free North Pole?</title>
		<description><![CDATA[Researchers at the National Snow and Ice Data Center in Boulder, Colorado are predicting that the North Pole may be briefly ice free this summer.  Mark Serreze, a senior research scientist states, &#8220;It&#8217;s a 50-50 bet that the thin Arctic sea ice, which was frozen last autumn, will completely melt away at the geographic North Pole.&#8220;  [...]]]></description>
		<link>http://geolounge.com/ice-free-north-pole/</link>
			</item>
	<item>
		<title>Shape-Shifting Highrise</title>
		<description><![CDATA[Italian architect David Fisher has announced plans to build an 80-story highrise in Dubai with 80 apartments that will spin independently of one another in order to constantly change the shape and look of the building.

 
Read more:

Dubai plans &#8216;moving&#8217; skyscraper - BBC News

]]></description>
		<link>http://geolounge.com/shape-shifting-highrise/</link>
			</item>
	<item>
		<title>Happy Geography</title>
		<description><![CDATA[Joy over on the Happy to be at Home has posted some useful links to sites that help kids and adults learn more about geography.

 Painless Geography

]]></description>
		<link>http://geolounge.com/happy-geography/</link>
			</item>
	<item>
		<title>Test Your Geography for a Good Cause</title>
		<description><![CDATA[Your can test your knowledge of geography and help a good cause at the same time.   Freepoverty.org hosts a geography game that donates 10 cups of water for every correct answer.  With progressively harder questions, the game shoots out the names of various locations around the world.  Click on the point on [...]]]></description>
		<link>http://geolounge.com/test-your-geography-for-a-good-cause/</link>
			</item>
	<item>
		<title>Congestion Cities</title>
		<description><![CDATA[INRIX, a traffic-information provider released their list of the top 100 most congested cities in the United States.  Not surprisingly, some of the most populated metropolitan areas rank at the very top of the list.   According to the press release, &#8220;The INRIX Scorecard takes a micro look at traffic problems all across the country — [...]]]></description>
		<link>http://geolounge.com/congestion-cities/</link>
			</item>
	<item>
		<title>Top Ten Pictures from NASA</title>
		<description><![CDATA[Take a peek at the top ten photos from NASA&#8217;s Crew Earth Observations Team.  The photos were selected from the International Space Station Astronaut Photography Collection and feature images not only taking of spots from around the world but also ones of the earth&#8217;s atmosphere and the moon.
Visit: Crew Earth Observations &#8216;Top Ten&#8217; Photos
Top Ten

Eruption [...]]]></description>
		<link>http://geolounge.com/top-ten-pictures-from-nasa/</link>
			</item>
	<item>
		<title>Geo-censorship in China</title>
		<description><![CDATA[Some readers of National Geographic in China had trouble reading the May issue (dedicated to China) because some of the pages were glued together.  A couple of the maps (on pages 44-45) showing disputed border areas with India and Pakistan and distribution of ethinic minorities (pages 126-127) were apparently glued together by a local distributor [...]]]></description>
		<link>http://geolounge.com/geo-censorship-in-china/</link>
			</item>
	<item>
		<title>Matt&#8217;s Olympic City Poll</title>
		<description><![CDATA[With today&#8217;s announcement of the final four cities for consideration for the 2016 Summer Olympics, Matt Rosenberg has launched a poll on his About Geography site.  The four cities in the running are:  Chicago (United States), Tokyo (Japan), Rio de Janeiro (Brazil), and Madrid (Spain).  Matt asks, &#8220;Which city would you like [...]]]></description>
		<link>http://geolounge.com/matts-olympic-city-poll/</link>
			</item>
</channel>
</rss>
